Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/58 58 4 Beds 2.5 Baths 2,394 SqFt$625,000Open Sun 2PM-4PM 4 Beds 2.5 Baths 2,394 SqFt$625,000Open Sun 2PM-4PM809 Araya CT, Woodstock, GA 30188Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/46 46 3 Beds 2.5 Baths 1,908 SqFt$500,000Open Sat 2PM-4PM 3 Beds 2.5 Baths 1,908 SqFt$500,000Open Sat 2PM-4PM166 Churchcliff DR, Woodstock, GA 30188Listed by Keller Williams Rlty, First Atlanta Single Family Home   
- 1/34 34 4 Beds 2.5 Baths 2,308 SqFt$539,900Open Sun 2PM-4PM 4 Beds 2.5 Baths 2,308 SqFt$539,900Open Sun 2PM-4PM
- 1/37 37 4 Beds 2.5 Baths 2,799 SqFt$675,000New 4 Beds 2.5 Baths 2,799 SqFt$675,000New
- 1/54 54 3 Beds 2.5 Baths 2,005 SqFt$450,000Pending 3 Beds 2.5 Baths 2,005 SqFt$450,000Pending
- 1/28 28 4 Beds 2.5 Baths 2,378 SqFt$550,000Active 4 Beds 2.5 Baths 2,378 SqFt$550,000Active
- 1/44 44 3 Beds 2.5 Baths 1,986 SqFt$465,000Pending 3 Beds 2.5 Baths 1,986 SqFt$465,000Pending
- 1/50 50 3 Beds 3.5 Baths 1,914 SqFt$385,000Active 3 Beds 3.5 Baths 1,914 SqFt$385,000Active
- 1/28 28 4 Beds 2.5 Baths 1,878 SqFt$459,900Active 4 Beds 2.5 Baths 1,878 SqFt$459,900Active
- 1/38 38 4 Beds 2.5 Baths 1,878 SqFt$475,000Active 4 Beds 2.5 Baths 1,878 SqFt$475,000Active
- 1/33 33 4 Beds 2.5 Baths 2,216 SqFt$510,000Price Dropped by $10K 4 Beds 2.5 Baths 2,216 SqFt$510,000Price Dropped by $10K
- 1/28 28 3 Beds 2.5 Baths 1,771 SqFt$458,000Active 3 Beds 2.5 Baths 1,771 SqFt$458,000Active
- 1/46 46 4 Beds 2.5 Baths 2,356 SqFt$500,000Price Dropped by $15K 4 Beds 2.5 Baths 2,356 SqFt$500,000Price Dropped by $15K
- 1/38 38 3 Beds 2.5 Baths 1,914 SqFt$365,000Price Dropped by $10K 3 Beds 2.5 Baths 1,914 SqFt$365,000Price Dropped by $10K
- 1/25 25 4 Beds 2.5 Baths 2,816 SqFt$595,000Active 4 Beds 2.5 Baths 2,816 SqFt$595,000Active
- 1/42 42 4 Beds 2.5 Baths 1,787 SqFt$448,000Active 4 Beds 2.5 Baths 1,787 SqFt$448,000Active
- 1/28 28 4 Beds 2.5 Baths 2,348 SqFt$539,900Active 4 Beds 2.5 Baths 2,348 SqFt$539,900Active
- 3D 3 Beds 2.5 Baths 8,276 Sqft Lot$4,878Active 3 Beds 2.5 Baths 8,276 Sqft Lot$4,878Active206 Persimmon TRL, Woodstock, GA 30188Single Family Home   
- 1/47 47 3 Beds 2.5 Baths 2,005 SqFt$2,500Active 3 Beds 2.5 Baths 2,005 SqFt$2,500Active
- 1/52 52 3 Beds 2 Baths 1,524 SqFt$2,850Active 3 Beds 2 Baths 1,524 SqFt$2,850Active
