Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,228 SqFt$3,510Active
- 1/18 183 Beds 2 Baths 1,456 SqFt$3,966Active
- 1/18 181 Bed 1 Bath 644 SqFt$2,111Active
- 1/60 606 Beds 6.5 Baths 5,846 SqFt$18,500Active
405 9th ST NE #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 593 Beds 2 Baths 1,843 SqFt$3,728Active
- 1/59 592 Beds 2 Baths 1,046 SqFt$3,092Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,460Active
- 1/29 293 Beds 2 Baths 2,217 SqFt$4,900Active
- 1/20 202 Beds 1 Bath 2,217 SqFt$4,000Active
- 1/20 202 Beds 2 Baths 1,107 SqFt$2,339Active
- 1/20 202 Beds 2 Baths 1,165 SqFt$2,542Active
- 1/20 201 Bed 1 Bath 697 SqFt$1,631Active
- 1/33 332 Beds 2.5 Baths 4,194 SqFt$4,500Active
- 1/28 283 Beds 2.5 Baths 4,194 SqFt$6,000Active
- 1/25 252 Beds 2 Baths 1,069 SqFt$2,500Active
- 1/25 251 Bed 1 Bath 693 SqFt$2,300Active
- 1/25 252 Beds 2 Baths 1,708 SqFt$2,999Active
- 1/27 272 Beds 2 Baths 1,176 SqFt$2,750Active
- 1/37 372 Beds 2 Baths 1,228 SqFt$2,468Active
- 1/18 181 Bed 1 Bath 685 SqFt$2,182Active
- 1 Bed 1 Bath 7,492 Sqft Lot$1,665Active
- 1/10 10$1,650Active