Filters Reset
Save Search (1)
Save your search to get Alerts
971 Properties
971 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3.5 Baths 2,700 SqFt$3,650Active - 1/15 15
4 Beds 3.5 Baths 2,460 SqFt$2,900Active - 1/43 43
3 Beds 3 Baths 2,400 SqFt$2,800Active - 1/21 21
5 Beds 4 Baths 3,891 SqFt$3,200Active - 1/23 23
3.86 Acres$500,000Active Under Contract - 1/18 18
2,592 SqFt$639,000Active - 1/34 34
4 Beds 3.5 Baths 2,160 SqFt$4,500Active - 1/4 4
3.12 Acres$780,750Active - 1/8 8
$2,650Active - 1/21 21
3.1 Acres$690,000Active - 1/6 6
3.27 Acres$620,000Active - 1/6 6
3.2 Acres$720,000Active - 1/32 32
27.77 Acres$2,475,535Active - 1/58 58
6 Beds 5 Baths 4,420 SqFt$5,500Active - 1/32 32
55.64 Acres$4,951,070Active - 1/35 35
1,800 SqFt$3,680Active - 1/23 23
4.19 Acres$450,000Pending - 1/6 6
2,780 SqFt$2,900,000Active - 1/6 6
2,301 SqFt$2,900,000Active - 1/10 10
15,000 SqFt$11Active6130 Shiloh RD, Alpharetta, GA 30005
Commercial
- 1/4 4
23,800 SqFt$4,669,900Active5960 Atlanta HWY, Alpharetta, GA 30004
Commercial
- 1/19 19
2.23 Acres$1,300,000Active - 1/4 4
2.87 Acres$999,999Active11085 State Bridge RD, Alpharetta, GA 30022
Vacant Land
- 1/4 4
60,000 SqFt$11Active3615 Francis CIR, Alpharetta, GA 30004
Commercial
