Filters Reset
  Save Search (1) 
   Save your search to get Alerts
779 Properties
 779 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45 4 Beds 2.5 Baths 2,785 SqFt$449,900New 4 Beds 2.5 Baths 2,785 SqFt$449,900New
- 1/16 16 5 Beds 4.5 Baths 3,488 SqFt$1,039,853New 5 Beds 4.5 Baths 3,488 SqFt$1,039,853New
- 1/9 9 3 Beds 2 Baths 1,490 SqFt$279,000New 3 Beds 2 Baths 1,490 SqFt$279,000New
- 1/22 22 2 Beds 2 Baths 1,339 SqFt$524,900New 2 Beds 2 Baths 1,339 SqFt$524,900New
- 1/17 17 4 Beds 3 Baths 3,516 SqFt$949,000Pending 4 Beds 3 Baths 3,516 SqFt$949,000Pending
- 1/40 40 3 Beds 2.5 Baths 2,085 SqFt$465,000Active Under Contract 3 Beds 2.5 Baths 2,085 SqFt$465,000Active Under Contract
- 1/38 38 3 Beds 2 Baths 2,420 SqFt$450,000Active Under Contract 3 Beds 2 Baths 2,420 SqFt$450,000Active Under Contract1361 Chatley WAY, Woodstock, GA 30188Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/12 12 4 Beds 2.5 Baths 2,446 SqFt$450,000Active Under Contract 4 Beds 2.5 Baths 2,446 SqFt$450,000Active Under Contract
- 1/46 46 4 Beds 3 Baths 2,600 SqFt$434,900Active Under Contract 4 Beds 3 Baths 2,600 SqFt$434,900Active Under Contract
- 1/26 26 3 Beds 3.5 Baths 1,960 SqFt$410,000Active Under Contract 3 Beds 3.5 Baths 1,960 SqFt$410,000Active Under Contract
- 1/18 18 3 Beds 2.5 Baths 2,028 SqFt$390,000Pending 3 Beds 2.5 Baths 2,028 SqFt$390,000Pending
- 1/111 111 5 Beds 5.5 Baths 11,017 SqFt$1,389,000New 5 Beds 5.5 Baths 11,017 SqFt$1,389,000New505 Silo View CT, Woodstock, GA 30188Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/37 37 4 Beds 2 Baths 1,949 SqFt$370,000New 4 Beds 2 Baths 1,949 SqFt$370,000New
- 1/20 20 3 Beds 2.5 Baths 1,352 SqFt$330,000New 3 Beds 2.5 Baths 1,352 SqFt$330,000New
- 1/75 75 3 Beds 2 Baths 1,758 SqFt$440,000New 3 Beds 2 Baths 1,758 SqFt$440,000New
 3 Beds 3 Baths 1,559 SqFt$310,000Coming Soon 3 Beds 3 Baths 1,559 SqFt$310,000Coming Soon
- 1/29 29 3 Beds 2.5 Baths 2,141 SqFt$425,000New 3 Beds 2.5 Baths 2,141 SqFt$425,000New
- 1/34 34 3 Beds 2.5 Baths 1,800 SqFt$630,000New 3 Beds 2.5 Baths 1,800 SqFt$630,000New
- 1/45 45 4 Beds 2 Baths 2,172 SqFt$525,000New 4 Beds 2 Baths 2,172 SqFt$525,000New
- 1/47 47 3 Beds 3.5 Baths 2,510 SqFt$450,000New 3 Beds 3.5 Baths 2,510 SqFt$450,000New
- 1/60 60 4 Beds 3.5 Baths 3,028 SqFt$825,000New 4 Beds 3.5 Baths 3,028 SqFt$825,000New
- 1/49 49 3 Beds 2.5 Baths 2,184 SqFt$549,900Active Under Contract 3 Beds 2.5 Baths 2,184 SqFt$549,900Active Under Contract
- 1/29 29 3 Beds 2 Baths 2,236 SqFt$375,000Pending 3 Beds 2 Baths 2,236 SqFt$375,000Pending
- 1/87 87 5 Beds 3.5 Baths 3,231 SqFt$3,100New 5 Beds 3.5 Baths 3,231 SqFt$3,100New2011 Towne Lake HLS W, Woodstock, GA 30189Single Family Home   
